You might also like
Feature and Specifications
- 9 Ultra Smooth Shielded Ball Bearings
- One-Way Clutch Bearings
- Lightweight and Strong Dual Carbon Concept Body - Full Carbon Body and Rotor
- Oiled Carbon Multi-Disc Tournament Drag System - TDS for Maximum Drag Power
- DIS - Direct Drive Handle System
- Tru-Smooth System MKII Alarm System
- Salt Water Resistant System
- CNC Alumunium Spool - Handle & Knob
- Computer Balance Rotor
- High Durable Clicker System
- Screw-In Power Handle
| MODEL | GEAR RATIO | BALL BEARINGS | MAX DRAG | LINE CAPACITY |
| CT1000SW | 5.2:1 | 9 | 8 KG | 0.185-300 0.205-240 0.260-153 |
| CT2000SW | 5.2:1 | 9 | 10 KG | 0.205-300 0.235-220 0.285-157 |
| CT3000SW | 5.2:1 | 9 | 12 KG | 0.235-300 0.285-200 0.330-150 |
| CT4000SW | 5.2:1 | 9 | 15 KG | 0.285-270 0.330-200 0.370-160 |
| CT6000SW | 4.7:1 | 9 | 17 KG | 0.405-240 0.435-210 0.470-175 |









