You might also like
Feature and Specifications
- 9 Ultra Smooth Shielded Ball Bearings
- 6 Point Waterproof Seal System - Salt Water Resistant System
- Lightweight and Strong Dual Carbon Concept Body - Full Carbon Body and Rotor
- Oiled Carbon Multi-Disc Tournament Drag System - TDS for Maximum Drag Power
- DIIS - Direct Drive Handle System
- CNC Alumunium Spool
- CNC Handle & Soft Rubber Knob (1000-3000)
- CNC Handle & Carbon Composite Round knob (4000 & 6000)
- Screw-In Power Handle
- Tru-Smooth System MKII Alarm System
- High Durable Clicker System
- Computer Balance Rotor
| MODEL | GEAR RATIO | BALL BEARINGS | MAX DRAG | LINE CAPACITY |
| CT1000SW | 5.2:1 | 9 | 8 KG | 0.185-300 0.205-240 0.260-153 |
| CT2000SW | 5.2:1 | 9 | 10 KG | 0.205-300 0.235-220 0.285-157 |
| CT3000SW | 5.2:1 | 9 | 12 KG | 0.235-300 0.285-200 0.330-150 |
| CT4000SW | 5.2:1 | 9 | 15 KG | 0.285-270 0.330-200 0.370-160 |
| CT6000SW | 4.7:1 | 9 | 17 KG | 0.405-240 0.435-210 0.470-175 |









