You might also like
Feature and Specifications
- 8+1 High Quality Ball Bearings
- CNC Aluminium Spool
- Line Roller Bearing
- Stainless Steel Handle & Rubber Knob
- Clicker & Drag Spool with Bearing
- Stainless Steel Screw Handle
- Power Handle
| SIZE | GEAR RATIO | MAX DRAG | LINE CAPACITY (mm/M) |
| 1000 | 5.2:1 | 8 kg | 0.18/220Â Â 0.20/180Â Â 0.25/120 |
| 2000 | 5.2:1 | 10 kg | 0.18/360Â Â 0.20/300Â Â 0.25/190 |
| 3000 | 5.2:1 | 12 kg | 0.20/340Â Â 0.25/220Â Â 0.30/150 |
| 4000 | 5.2:1 | 14 kg | 0.30/160Â Â 0.35/125Â Â 0.40/100 |
| 6000 | 5.1:1 | 18 kg | 0.35/190Â Â 0.40/150Â Â 0.45/120 |









